Tel
Add
A split-type temperature chamber is a system designed to provide precise, stable temperature control (and often humidity) for specific equipment or within a compact space. Its defining feature is the "split-type" design, where the system is divided into two or more independent units—such as a separate remote condensing unit or refrigeration skid—that are connected via piping and work together to achieve the required environmental conditions.
| Name | Split-Type Temperature Chamber |
| Temperature range(℃) | -40~+150 |
| Humidity range (%R.H) | 20% ~ 98% RH |
| Temperature fluctuation (℃) | ≤ ±1 (under no-load conditions) |
| Temperature uniformity (°C) | ≤ 2 (within -40℃ to +100℃, no-load) ≤ 3 (for remaining ranges, no-load) |
| Temperature deviation (°C) | ≤ ±2 (under no-load conditions) |
| Humidity deviation (%RH) | >75% RH: ≤ ±3% RH ≤75% RH: ≤ ±5% RH |
| Heating Rate(℃/min) | ≥ 4 (average, from -40℃ to +150℃) Load condition: with a load of 100 kg assembly + 150 kg fixture + 6 kW heat dissipation |
| Cooling Rate(℃/min) | ≥ 4 (average, from +150℃ to -40℃) Load condition: same as above |
| Communication Interface | RS485/RS232C or LAN, CAN |
The split-type temperature chamber features an external compressor design, offering advantages such as efficient heat dissipation, space-saving, stable operation, and low-noise performance. It is widely used for precise temperature testing and environmental adaptability validation in fields including batteries, semiconductors, biopharmaceuticals, materials research, and automotive components.